BCMoore Rankings - NCAA Basketball
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
NE Omaha
Class: 1 Class Rank: 246 Overall: (2-4) Overall Strength = 29.30
Conference: Summit Record: (0-1) | District: 1-02 Record: (1-1)
N Date Location C D Stren Pts Opp O Cl Rnk (W-L) Opponent Resid M Predict
1 11-04-2024 Away L 24.69 48 88 1 44 (6-1) Nebraska -3.69 * -36.31
2 11-07-2024 Home W 28.38 108 45 ZZ 259 (0-1) St Mary NE -0.00 * 63.00
3 11-10-2024 Home L * * 26.90 83 89 1 151 (5-1) W Illinois -1.48 -4.52
4 11-14-2024 Away L 29.32 56 75 1 91 (5-1) Kansas 0.94 -19.94
5 11-23-2024 Away L 44.08 65 67 1 141 (5-2) Wisconsin 15.71 -17.71
6 11-26-2024 Home W * 16.89 79 77 1 1 327 (1-5) Utah St -11.48 13.48
7 11/29/2024 Away * 1 284 (2-2) San Diego 0.87
8 11/30/2024 Neutral * 1 211 (5-1) Utah Valley -3.31
9 12/04/2024 Away * 1 230 (2-2) Portland St -4.74
10 12/07/2024 Home * 1 197 (4-2) CS Sacramento -1.61
11 12/14/2024 Away * 1 232 (4-2) Lindenwood -4.48
12 12/18/2024 Home ZZ 163 (0-1) Bellevue 25.58
13 12/22/2024 Away 1 10 (6-1) Oklahoma -47.02
14 01/02/2025 Home * * 1 221 (2-3) North Dakota 0.75
15 01/09/2025 Away * * 1 38 (4-2) S Dakota St -30.60
16 01/11/2025 Away * * 1 210 (3-5) South Dakota -6.46
17 01/16/2025 Home * * 1 156 (3-2) N Dakota St -5.85
18 01/18/2025 Home * * 1 239 (5-2) St Thomas MN 2.29
19 01/22/2025 Away * * 1 242 (2-3) Denver -3.21
20 01/25/2025 Home * * 1 320 (2-5) Missouri KC 12.16
21 01/30/2025 Away * * 1 73 (5-1) Oral Roberts -22.23
22 02/01/2025 Home * * 1 38 (4-2) S Dakota St -24.41
23 02/05/2025 Away * * 1 239 (5-2) St Thomas MN -3.89
24 02/08/2025 Away * * 1 320 (2-5) Missouri KC 5.98
25 02/13/2025 Home * * 1 73 (5-1) Oral Roberts -16.05
26 02/15/2025 Home * * 1 242 (2-3) Denver 2.97
27 02/20/2025 Home * * 1 210 (3-5) South Dakota -0.28
28 02/27/2025 Away * * 1 221 (2-3) North Dakota -5.43
29 03/01/2025 Home * * 1 156 (3-2) N Dakota St -5.85
Averages 28.38 73.2 73.5
Best game: 44.08 = 2 point loss to Wisconsin
Worst game: 16.89 = 2 point win over Utah St
Team stdev: 8.89